| Hopkinsville, KY | ||||
| 2017 Toyota Of Hopkinsville Christian County MS Invitational | ||||
| Team Scores | ||||
| 12/22/2017 | ||||
| 1. | McCracken County | 188.50 | |
| 2. | Caldwell County | 151.50 | |
| 3. | John Hardin | 147.00 | |
| 4. | Nashville Catholic | 109.50 | |
| 5. | River City | 85.00 | |
| 6. | Christian County | 75.00 | |
| 7. | Alliance Wrestling Academy | 65.00 | |
| 8. | Trigg County | 49.00 | |
| 9. | Ohio County | 43.00 | |
| 10. | Central Hardin | 35.00 | |
| 11. | Union County | 30.50 | |
| 12. | Kentucky Stars Wrestling Academy | 13.00 | |
| 13. | Owensboro | 11.00 | |
| 14. | Fort Campbell | 8.00 | |
| 15. | Hopkinsville | 5.00 | |
| 16. | Meade County | 0.00 |
|
Tourney Contact Robert Burnham Christian County HS Wrestling 220 Glass Avenue Hopkinsville KY 42240 e-mail: [email protected] |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|